![]() |
Lake Moultrie Weather Center
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
9.2
mph (SW)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 3 6:00 AM | Sun, Dec 3 7:00 AM | Sun, Dec 3 8:00 AM | Sun, Dec 3 9:00 AM | Sun, Dec 3 10:00 AM | Sun, Dec 3 11:00 AM | Sun, Dec 3 12:00 PM | Sun, Dec 3 1:00 PM | Sun, Dec 3 2:00 PM | Sun, Dec 3 3:00 PM | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM | Mon, Dec 4 10:00 AM | Mon, Dec 4 11:00 AM | Mon, Dec 4 12:00 PM | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM | Mon, Dec 4 4:00 PM | Mon, Dec 4 5:00 PM | Mon, Dec 4 6:00 PM | Mon, Dec 4 7:00 PM | Mon, Dec 4 8:00 PM | Mon, Dec 4 9:00 PM | Mon, Dec 4 10:00 PM | Mon, Dec 4 11:00 PM | Tue, Dec 5 12:00 AM | Tue, Dec 5 1:00 AM | Tue, Dec 5 2:00 AM | Tue, Dec 5 3:00 AM | Tue, Dec 5 4:00 AM | Tue, Dec 5 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 73°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 59°F | 60°F | 58°F | 58°F | 57°F | 61°F | 65°F | 67°F | 68°F | 68°F | 70°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 60°F | 57°F | 55°F | 55°F | 53°F | 52°F | 52°F | 50°F | 50°F |
Feels Like | 69°F | 69°F | 68°F | 69°F | 71°F | 74°F | 74°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 60°F | 63°F | 66°F | 67°F | 67°F | 68°F | 67°F | 66°F | 63°F | 62°F | 61°F | 60°F | 57°F | 55°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F |
Cloudiness | 40% | 52% | 64% | 76% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 14% | 40% | 55% | 66% | 73% | 77% | 74% | 62% | 58% | 68% | 65% | 71% | 100% | 97% | 98% | 89% | 91% | 92% | 78% | 89% | 92% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 1% | 0% | 21% | 47% | 45% | 37% | 29% | 29% | 12% | 8% | 8% | 6% | 5% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 87% | 86% | 82% | 73% | 75% | 69% | 71% | 76% | 77% | 79% | 81% | 84% | 83% | 77% | 76% | 73% | 70% | 71% | 70% | 67% | 67% | 64% | 65% | 65% | 70% | 66% | 54% | 45% | 40% | 39% | 34% | 38% | 40% | 44% | 46% | 46% | 43% | 39% | 43% | 48% | 51% | 55% | 59% | 59% | 62% | 64% |
Dew Point | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 59°F | 57°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 48°F | 50°F | 48°F | 45°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 39°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
Wind Speed | 9.6 mph | 7.7 mph | 7.3 mph | 11.4 mph | 11.7 mph | 12.8 mph | 12 mph | 12.7 mph | 11.6 mph | 10.2 mph | 9.2 mph | 8.3 mph | 7.1 mph | 6.7 mph | 7.4 mph | 8.2 mph | 7.9 mph | 7.1 mph | 4.3 mph | 4.7 mph | 5.5 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4.6 mph | 6.4 mph | 8.7 mph | 10.7 mph | 11.4 mph | 10.7 mph | 12.2 mph | 11.4 mph | 12.7 mph | 12.3 mph | 11.4 mph | 11.4 mph | 11.6 mph | 11 mph | 8.1 mph | 6.7 mph | 6 mph | 5.3 mph | 4.9 mph | 5.5 mph | 5.2 mph | 4.7 mph |
Wind Direction |
![]() 219° SW | ![]() 201° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 226° SW | ![]() 235° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 268° W | ![]() 277° W | ![]() 294° WNW | ![]() 282° WNW | ![]() 269° W | ![]() 273° W | ![]() 255° WSW | ![]() 259° W | ![]() 263° W | ![]() 264° W | ![]() 254° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 266° W | ![]() 279° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 330° NNW | ![]() 340° NNW | ![]() 359° N | ![]() 15° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
![]() Rain |
75 °F
|
66 °F
|
47% |
75% |
Monday
Dec 4 |
![]() Clouds |
70 °F
|
55 °F
|
0% |
40% |
Tuesday
Dec 5 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
47% |
Wednesday
Dec 6 |
![]() Clear |
58 °F
|
47 °F
|
0% |
42% |
Thursday
Dec 7 |
![]() Clear |
54 °F
|
39 °F
|
0% |
42% |
Friday
Dec 8 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
33% |
Saturday
Dec 9 |
![]() Clear |
70 °F
|
50 °F
|
0% |
50% |
Sunday
Dec 10 |
![]() Rain |
65 °F
|
46 °F
|
43% |
37% |
Monday
Dec 11 |
![]() Clear |
53 °F
|
38 °F
|
0% |
26% |
Tuesday
Dec 12 |
![]() Clear |
60 °F
|
41 °F
|
0% |
30% |
Wednesday
Dec 13 |
![]() Clouds |
66 °F
|
47 °F
|
0% |
51% |
Thursday
Dec 14 |
![]() Rain |
61 °F
|
53 °F
|
100% |
80% |
Friday
Dec 15 |
![]() Clouds |
52 °F
|
41 °F
|
22% |
37% |
Saturday
Dec 16 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
54% |
Sunday
Dec 17 |
![]() Clouds |
62 °F
|
44 °F
|
0% |
53% |
Monday
Dec 18 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Moultrie News Lake Moultrie Photos Lake Moultrie Videos |