Lake Moultrie Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 59°F | 57°F | 57°F | 57°F | 61°F | 65°F | 70°F | 72°F | 75°F | 75°F | 75°F | 73°F | 71°F | 68°F | 64°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 63°F | 67°F | 70°F | 73°F | 75°F | 75°F | 76°F | 76°F | 75°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Feels Like | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F | 65°F | 70°F | 73°F | 75°F | 76°F | 75°F | 73°F | 70°F | 68°F | 63°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 71°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 0% | 14% | 30% | 40% | 46% | 49% | 41% | 38% | 36% | 36% | 36% | 37% | 39% | 94% | 90% | 91% | 86% | 90% | 92% | 48% | 72% | 79% | 84% | 88% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 87% | 88% | 86% | 73% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 89% | 88% | 91% | 95% | 91% | 81% | 74% | 68% | 64% | 61% | 59% | 59% | 64% | 73% | 80% | 87% | 90% | 91% | 93% | 94% | 94% | 94% | 93% | 95% | 95% | 95% | 93% | 92% | 88% | 77% | 69% | 62% | 58% | 56% | 55% | 55% | 61% | 69% | 73% | 77% | 79% | 80% | 81% | 82% | 84% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 54°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 1.8 mph | 3.7 mph | 5 mph | 5.1 mph | 4.8 mph | 4.6 mph | 5.2 mph | 5.3 mph | 4.9 mph | 4.1 mph | 3 mph | 3 mph | 2.4 mph | 2.1 mph | 3.5 mph | 5.1 mph | 5.5 mph | 4.8 mph | 4.6 mph | 3.8 mph | 2.6 mph | 3.1 mph | 3.6 mph | 2.2 mph | 2.9 mph | 2.7 mph | 3.2 mph | 3.5 mph | 0.8 mph | 2.4 mph | 3.2 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.9 mph | 5.5 mph | 5.6 mph | 5.9 mph | 4.6 mph | 3.6 mph | 4.6 mph | 5.2 mph | 5.6 mph | 5.9 mph | 6.2 mph | 6.8 mph | 6.9 mph |
| Wind Direction |
![]() 137° SE | ![]() 74° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 81° E | ![]() 89° E | ![]() 66° ENE | ![]() 58° ENE | ![]() 70° ENE | ![]() 94° E | ![]() 93° E | ![]() 112° ESE | ![]() 112° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 122° ESE | ![]() 145° SE | ![]() 144° SE | ![]() 120° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 143° SE | ![]() 236° SW | ![]() 230° SW | ![]() 209° SSW | ![]() 229° SW | ![]() 214° SW | ![]() 218° SW | ![]() 220° SW | ![]() 221° SW | ![]() 224° SW | ![]() 224° SW | ![]() 218° SW | ![]() 217° SW | ![]() 185° S | ![]() 181° S | ![]() 179° S | ![]() 191° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
75 °F
|
57 °F
|
0% |
64% |
|
Friday
Nov 21 |
Clouds |
76 °F
|
59 °F
|
0% |
58% |
|
Saturday
Nov 22 |
Rain |
80 °F
|
62 °F
|
86% |
60% |
|
Sunday
Nov 23 |
Clouds |
69 °F
|
55 °F
|
0% |
53% |
|
Monday
Nov 24 |
Clear |
69 °F
|
51 °F
|
0% |
38% |
|
Tuesday
Nov 25 |
Clouds |
75 °F
|
55 °F
|
0% |
50% |
|
Wednesday
Nov 26 |
Clouds |
79 °F
|
62 °F
|
0% |
53% |
|
Thursday
Nov 27 |
Clouds |
79 °F
|
65 °F
|
0% |
51% |
|
Friday
Nov 28 |
Clouds |
79 °F
|
65 °F
|
0% |
54% |
|
Saturday
Nov 29 |
Rain |
70 °F
|
50 °F
|
100% |
66% |
|
Sunday
Nov 30 |
Clouds |
52 °F
|
41 °F
|
0% |
32% |
|
Monday
Dec 1 |
Rain |
60 °F
|
46 °F
|
98% |
76% |
|
Tuesday
Dec 2 |
Rain |
71 °F
|
63 °F
|
100% |
85% |
|
Wednesday
Dec 3 |
Rain |
73 °F
|
57 °F
|
100% |
76% |
|
Thursday
Dec 4 |
Clouds |
59 °F
|
48 °F
|
0% |
42% |
|
Friday
Dec 5 |
Clouds |
67 °F
|
49 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Moultrie News Lake Moultrie Photos Lake Moultrie Videos |

Login























