![]() |
St. Stephen Powerhouse Dam (Lake Moultrie)
Dam Name: | St. Stephen Powerhouse |
---|---|
Other Name: | LAKE MOULTRIE |
NID ID: | SC82201 |
Longitude: | -79.93333 |
Latitude: | 33.4227 |
County: | BERKELEY |
River: | COOPER/SANTEE |
State: | SC |
Nearest City: | ST.STEPHEN, SC. |
Distance: | 2.00 miles |
Owner Name: | CESAC |
Owner Type: | Federal |
Dam Designer: | CENWO |
Private Dam? | No |
Dam Type: | Gravity |
Core: | Concrete (Type) |
Foundation: | R |
Purposes: | Hydroelectric |
Year Completed: | 1985 |
Dam Length: | 965 feet |
Structural Height: | 128 feet |
Hydraulic Height: | 75 feet |
Maximum Discharge: | 24500 cu ft/sec |
Maximum Storage: | 2560000 acre-feet |
Hazard Potential: | Significant |
Emergency Action Plan? | Yes |
Inspection Date: | 2008-01-18 |
Inspection Frequency: | 5 |
State Regulated Dam? | No |
Spillway Width: | 0 feet |
Outlet Gates: | None |
Volume of Dam: | 700000 cubic yards |
Federal Funding Agency: | LAKE MOULTRIE |
Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Inspection Agency: | CE |
Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
Quick Links Lake Moultrie News Lake Moultrie Photos Lake Moultrie Videos |